New development
BOSS GARDENS Apartments, Porto Baixa, Porto
Prices from €539,000
3 units available in Porto Baixa, Porto, Portugal
A new development of Apartments for sale in Porto Baixa, Porto with a starting price of €539,000
-
Q2 2026 Completion
-
3 Units available
-
3 Bedrooms
-
124m² Sizes from
T2 and T3 apartments with private terrace and garden, located in a distinct development, located in the Paranhos area, with excellent access to the center of Porto and the city's main business, education, health and entertainment services.
A true oasis in the city center, which also has a common garden and playground. This is a project designed to ensure that residents make the most of the project's outdoor space and green areas.
Avant-garde architecture and innovation combine with tradition and comfort, in a space where the solidity of the stone and wood facade coexists in harmony with the delicacy of the gardens. The apartments combine open and bright spaces, equipped with large windows, with interior patios, gardens and private terraces, to simply let time flow more slowly.
In addition to the apartments' private gardens, the complex also has an extension of garden areas. Trees, walking paths, schools, health services, transport... You will find all of this in the surroundings of the development.
This condominium also stands out for its location, in Paranhos, one of the best residential areas in Porto, with exceptional surroundings, both in terms of services and infrastructure, as well as excellent access to the center of Porto and the main business services, of education, health and entertainment in the city.
Paranhos has the largest university center in Porto and, as such, these apartments can be purchased both for investment and for private housing.
Media and documents
Units in this development
This development currently has 3 units available. The following table provides a guide to the types of units in this development.
| Type | Price | Status | Floor | Bedrooms | Bathrooms | Size | Terrace | Garden | Floor plan |
|---|---|---|---|---|---|---|---|---|---|
| Apartment | - | Sold | Floor 1 | 2 | 2 | 95m² | 23m² | - | - |
| Apartment | - | Sold | Floor 1 | 2 | 2 | 106m² | 23m² | - | - |
| Apartment | - | Sold | Floor 1 | 2 | 2 | 106m² | 23m² | - | - |
| Apartment | - | Sold | Floor 1 | 2 | 2 | 128m² | 11m² | 123m² | - |
| Apartment | - | Sold | Floor 1 | 2 | 2 | 128m² | 12m² | 58m² | - |
| Apartment | - | Sold | Floor 1 | 3 | 4 | 152m² | 14m² | 71m² | - |
| Apartment | - | Sold | Floor 1 | 3 | 3 | 152m² | 14m² | 154m² | - |
| Apartment | - | Sold | Floor 1 | 3 | 2 | 167m² | 16m² | 67m² | - |
| Apartment | - | Sold | Floor 1 | 3 | 3 | 167m² | 16m² | 73m² | - |
| Apartment | - | Sold | Floor 2 | 3 | 2 | 124m² | - | - | - |
| Apartment | - | Sold | Floor 2 | 3 | 3 | 136m² | 44m² | 52m² | - |
| Apartment | - | Sold | Floor 2 | 3 | 2 | 137m² | 40m² | 57m² | - |
| Apartment | - | Sold | Floor 3 | 3 | 3 | 124m² | - | - | - |
| Apartment | €539,000 | Available | Floor 3 | 3 | 3 | 124m² | - | - | Floor plan |
| Apartment | - | Sold | Floor 3 | 3 | 3 | 134m² | 17m² | - | - |
| Apartment | €562,750 | Available | Floor 4 | 3 | 3 | 124m² | - | - | - |
| Apartment | €562,750 | Available | Floor 4 | 3 | 3 | 124m² | - | - | - |
| Apartment | - | Sold | Floor 4 | 3 | 3 | 136m² | 15m² | - | - |
BOSS GARDENS Apartments, Porto Baixa, Porto
Contact us today about this exciting New Development opportunity