
Badalona Beach
- Units available 10
- Bedrooms 1, 2 & 3
- Sizes from 40m²
- Rental yield up to 5.53%
Badalona Beach
Designed by Joan Pascual and Ramón Ausio, prize-winning architects and designers of the new Camp Nou, the new development – Badalona Beach Apartments – consists of one hundred and forty-eight 1, 2 & 3 bedroom apartments in 3 modern towers with clean finishes and shops on the ground floor.
The development is located on a fantastic Miami-style seafront promenade with beach bars and palms trees and children's play areas; walking distance to the beach and marina and has excellent amenities nearby including bars and restaurants, supermarkets, schools and shops.
The apartments all have great views and good, functional layouts. The properties benefit from features such as underfloor heating, air-conditioning, a smart home system, aerothermia and a choice between open and closed kitchen fully equipped with NEFF appliances. Each apartment is to be bought along with a garage parking space and storage unit for approximately €25,000 and there is a communal rooftop terrace with pool on top of all 3 buildings.
There is a broad selection of properties with private terraces and panoramic rooftop terraces in the case of the penthouses.
Highlights
- Superb beachfront location with great views
- 1, 2 and 3-bedroom units available (possibility of a 4-bedroom unit)
- Rooftop communal pools
- Selection of properties with terraces
- Parking spaces and storage rooms
- Excellent rental yield
Location
Badalona is one of the most up-and-coming towns in Catalonia. Home to the Gorg canal, a leisure port and 5 kilometres of beachline, it is an ideal place to enjoy the Mediterranean, surrounded by convenient services and with easy access to the centre of Barcelona.
Distances
- Train from Badalona to Plaça Catalunya – 20 minutes
- Walking distance to the train station 15 minutes
- Tram line to be expanded: new stop practically in front of the site
- 15 minutes' drive to Passeig de Gracia
Units in this development
Type | Status | Floor | Bedrooms | Bathrooms | Size | Terrace | Rental yield |
---|---|---|---|---|---|---|---|
Apartment | Reserved | Floor 1 | 2 | 2 | 7m² | - | |
Apartment | Reserved | Floor 1 | 2 | 2 | 73m² | 9m² | 5.72% |
Apartment | Reserved | Floor 1 | 2 | 2 | 75m² | 5m² | 4.07% |
Apartment | Reserved | Floor 1 | 3 | 2 | 100m² | 7m² | 4.72% |
Apartment | €386,000 | Floor 1 | 3 | 2 | 86m² | 10m² | 4.66% |
Apartment | Reserved | Floor 1 | 3 | 2 | 17m² | 4.62% | |
Apartment | €454,000 | Floor 1 | 3 | 2 | 79m² | 6m² | 3.96% |
Apartment | €570,000 | Floor 1 | 3 | 2 | 77m² | 17m² | 2.83% |
Apartment | €285,000 | Floor 2 | 2 | 2 | 73m² | 14m² | - |
Apartment | Reserved | Floor 2 | 2 | 2 | 9m² | 5.58% | |
Apartment | €394,000 | Floor 2 | 3 | 2 | 86m² | 7m² | 4.66% |
Apartment | €474,000 | Floor 2 | 3 | 2 | 79m² | 6m² | 3.87% |
Apartment | Reserved | Floor 4 | 2 | 2 | 70m² | 9m² | 5.46% |
Apartment | €345,000 | Floor 4 | 3 | 2 | 65m² | 4m² | 5.53% |
Apartment | Reserved | Floor 5 | 3 | 2 | 7m² | 4.62% | |
Apartment | Reserved | Floor 5 | 2 | 2 | 61m² | 14m² | 3.67% |
Apartment | Reserved | Floor 6 | 1 | 2 | 1m² | 6.36% | |
Apartment | Reserved | Floor 6 | 3 | 2 | 100m² | 7m² | 4.60% |
Apartment | €514,000 | Floor 6 | 3 | 2 | 79m² | 6m² | 3.85% |
Apartment | Reserved | Floor 6 | 3 | 2 | 68m² | 3.84% | |
Apartment | €465,000 | Floor 7 | 2 | 2 | 73m² | 14m² | - |
Apartment | €284,000 | Floor 10 | 1 | 1 | 40m² | 2m² | 4.49% |
COMING SOON: The development is not for sale yet. Please contact us to receive more information!