New development
VAL56182 Ilex Apartments, Godella / Rocafort, Valencia
Prices from €455,000
7 units available in Godella / Rocafort, Valencia, Spain
A new development of Apartments for sale in Godella / Rocafort, Valencia with a starting price of €455,000 and rental yield of 7%
-
Q4 2026 Completion
-
7 Units available
-
3 & 4 Bedrooms
-
113m² Sizes from
-
Granted Building licence
Media and documents
Units in this development
This development currently has 7 units available. The following table provides a guide to the types of units in this development.
| Type | Price | Status | Floor | Bedrooms | Bathrooms | Size | Terrace | Garden | Floor plan |
|---|---|---|---|---|---|---|---|---|---|
| Apartment | - | Sold | Floor 0 | 3 | 2 | 114m² | 94m² | 27m² | - |
| Apartment | - | Sold | Floor 0 | 3 | 2 | 101m² | 117m² | 33m² | - |
| Apartment | - | Sold | Floor 0 | 3 | 2 | 114m² | 129m² | 36m² | - |
| Apartment | - | Sold | Floor 0 | 3 | 2 | 113m² | 27m² | 40m² | - |
| Apartment | €455,000 | Available | Floor 0 | 3 | 2 | 113m² | 27m² | 40m² | - |
| Apartment | - | Sold | Floor 1 | 3 | 2 | 113m² | 9m² | - | - |
| Apartment | - | Sold | Floor 1 | 3 | 2 | 113m² | 9m² | - | - |
| Apartment | - | Sold | Floor 2 | 3 | 2 | 113m² | 9m² | - | - |
| Apartment | - | Sold | Floor 3 | 4 | 2 | 119m² | 126m² | - | - |
| Apartment | €660,000 | Available | Floor 3 | 4 | 2 | 134m² | 115m² | - | - |
| Apartment | - | Sold | Floor 3 | 4 | 2 | 129m² | 125m² | - | - |
| Apartment | €695,000 | Available | Floor 3 | 4 | 2 | 145m² | 114m² | - | Floor plan |
VAL56182 Ilex Apartments, Godella / Rocafort, Valencia
Contact us today about this exciting New Development opportunity