New development
Sunset Views II Apartments
Prices from €459,950
7 units available in West Malaga, Costa del Sol, Spain
A stunning new development of apartments for sale in West Malaga, Costa del Sol with communal amenities.
-
Q4 2027 Completion
-
7 Units available
-
2 & 3 Bedrooms
-
56m² Sizes from
-
Granted Building licence
Sunset Views II is an exclusive residential complex located in Barrio Los Pacos, Fuengirola, on the Costa del Sol, 33 km southwest of Malaga. The area is multicultural, cosmopolitan, and well-connected via road and rail.
The residential development consists of two buildings with 74 apartments, each assigned two parking space and a storage room. The apartments range from 83 to 300 m² and have been beautifully designed for well-being, efficiency, and brightness.
Spacious, private terraces with double-glazed windows offer views of the mountains or sea, ideal for enjoying the Costa del Sol's climate and sunsets. Designed for thermal comfort with high-quality insulation, controlled air renewal systems, and efficient use of resources, the homes are cooler in summer and warmer in winter, reducing reliance on air conditioning and heating.
Stepping outside these homes, residents may enjoy common areas for relaxation and socializing which include callisthenics workout spaces, saline-purified pools, and a sauna.
Please contact us for further information regarding the properties available in this development in Malaga with a focus on comfort, efficiency, and sustainability.
Media and documents
Units in this development
This development currently has 7 units available. The following table provides a guide to the types of units in this development.
| Type | Price | Status | Floor | Bedrooms | Bathrooms | Size | Terrace | Floor plan |
|---|---|---|---|---|---|---|---|---|
| Apartment | - | Sold | Floor 0 | 2 | 2 | 56m² | 23m² | - |
| Apartment | - | Sold | Floor 0 | 2 | 2 | 56m² | 23m² | - |
| Apartment | €469,950 | Available | Floor 0 | 3 | 2 | 81m² | 72m² | Floor plan |
| Apartment | - | Sold | Floor 0 | 3 | 2 | 80m² | 109m² | - |
| Apartment | - | Sold | Floor 1 | 2 | 2 | 56m² | 23m² | - |
| Apartment | - | Sold | Floor 1 | 2 | 2 | 56m² | 23m² | - |
| Apartment | - | Sold | Floor 1 | 3 | 2 | 87m² | 32m² | - |
| Apartment | €469,950 | Available | Floor 1 | 3 | 2 | 81m² | 52m² | Floor plan |
| Apartment | - | Sold | Floor 2 | 2 | 2 | 56m² | 23m² | - |
| Apartment | - | Sold | Floor 2 | 3 | 2 | 87m² | 27m² | - |
| Apartment | - | Sold | Floor 2 | 3 | 2 | 87m² | 27m² | - |
| Apartment | - | Sold | Floor 2 | 3 | 2 | 81m² | 80m² | - |
| Penthouse | €459,950 | Available | Floor 3 | 2 | 2 | 56m² | 88m² | Floor plan |
| Penthouse | €459,950 | Available | Floor 3 | 2 | 2 | 56m² | 88m² | Floor plan |
| Penthouse | €549,950 | Available | Floor 3 | 3 | 2 | 85m² | 100m² | Floor plan |
| Penthouse | €549,950 | Available | Floor 3 | 3 | 2 | 85m² | 100m² | Floor plan |
| Penthouse | €599,950 | Available | Floor 3 | 3 | 2 | 81m² | 158m² | Floor plan |
| Penthouse | - | Sold | Floor 3 | 3 | 2 | 81m² | 158m² | - |
Sunset Views II Apartments
Contact us today about this exciting New Development opportunity