
LIVING-SEA
Prices from €495,000
New development
Fantastic development, set in a prime area of Vila Nova de Gaia, with views over the River and Sea
- Completion Q2 2024
- Units available 13
- Bedrooms 3, 4 & 5
- Sizes from 126m²
- Building licence Granted
Fantastic development, set in a prime area of Vila Nova de Gaia, with views over the River and Sea
A few minutes' walk from Praia de Lavadores, we find these 45 new homes of 4 different types, measuring between 119 m² and 376 m² with large balconies and breathtaking views.
The properties are spread over four floors, with excellent finishes of excellence and great attention to detail.
These sophisticated, comfortable and modern homes are sure to leave no viewers indifferent.

LIVING-SEA
New development
Location
This new development is located in Vila Nova de Gaia, a few minutes' walk from Praia de Lavadores.
LIVING-SEA
Prices from €495,000
New development
Units in this development
Type | Price | Status | Floor | Bedrooms | Bathrooms | Size | Terrace | Floor plan |
---|---|---|---|---|---|---|---|---|
Apartment | €495,000 | Available | Floor 2 | 3 | 2 | 121m² | 4m² | - |
Apartment | €545,000 | Available | Floor 2 | 3 | 3 | 129m² | 16m² | - |
Apartment | €545,000 | Available | Floor 2 | 3 | 3 | 129m² | 16m² | Floor plan |
Apartment | - | Sold | Floor 2 | 4 | 4 | 215m² | - | - |
Apartment | €685,000 | Available | Floor 2 | 4 | 4 | 188m² | 27m² | - |
Apartment | €710,000 | Available | Floor 2 | 4 | 4 | 188m² | 27m² | - |
Apartment | - | Sold | Floor 2 | 4 | 4 | 246m² | - | - |
Apartment | €710,000 | Available | Floor 3 | 4 | 4 | 188m² | 27m² | - |
Apartment | - | Sold | Floor 4 | 3 | 2 | 126m² | - | - |
Apartment | €825,000 | Available | Floor 4 | 4 | 4 | 188m² | 27m² | Floor plan |
Apartment | - | Sold | Floor 5 | 5 | 4 | 298m² | - | - |
Apartment | - | Sold | Floor 5 | 5 | 4 | 298m² | - | - |
Apartment | €1,100,000 | Available | Floor 5 | 5 | 4 | 169m² | 75m² | Floor plan |
Apartment | - | Sold | Floor 5 | 5 | 4 | 171m² | 127m² | - |
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44