New development
ALT58294 Apartments, Finestrat, Costa Blanca
Prices from €420,000
50 units available in Finestrat / Sierra Cortina, Costa Blanca, Spain
A new development of Apartments for sale in Finestrat, Costa Blanca with a starting price of €420,000
-
50 Units available
-
2 Bedrooms
-
133m² Sizes from
-
Granted Building licence
Media and documents
Units in this development
This development currently has 50 units available. The following table provides a guide to the types of units in this development.
| Type | Price | Status | Floor | Bedrooms | Bathrooms | Size | Terrace | Garden | Floor plan |
|---|---|---|---|---|---|---|---|---|---|
| Apartment | €550,000 | Available | Floor 0 | 2 | 2 | 253m² | 44m² | 64m² | - |
| Apartment | €550,000 | Available | Floor 0 | 2 | 2 | 253m² | 44m² | 64m² | - |
| Apartment | €550,000 | Available | Floor 0 | 2 | 2 | 253m² | 44m² | 64m² | - |
| Apartment | €550,000 | Available | Floor 0 | 2 | 2 | 253m² | 44m² | 64m² | - |
| Apartment | €570,000 | Available | Floor 0 | 2 | 2 | 256m² | 36m² | 54m² | - |
| Apartment | €570,000 | Available | Floor 0 | 2 | 2 | 256m² | 36m² | 54m² | - |
| Apartment | €610,000 | Available | Floor 0 | 2 | 3 | 241m² | 53m² | 35m² | - |
| Apartment | €610,000 | Available | Floor 0 | 2 | 3 | 226m² | 38m² | 35m² | - |
| Apartment | €610,000 | Available | Floor 0 | 2 | 3 | 241m² | 53m² | 35m² | - |
| Apartment | €610,000 | Available | Floor 0 | 2 | 3 | 226m² | 38m² | 35m² | - |
| Apartment | €630,000 | Available | Floor 0 | 2 | 3 | 285m² | 48m² | 34m² | - |
| Apartment | - | Sold | Floor 1 | 2 | 2 | 151m² | 42m² | - | - |
| Apartment | €440,000 | Available | Floor 1 | 2 | 2 | 161m² | 25m² | - | - |
| Apartment | €450,000 | Available | Floor 1 | 2 | 2 | 166m² | 25m² | - | Floor plan |
| Apartment | €460,000 | Available | Floor 1 | 2 | 2 | 149m² | 21m² | - | - |
| House / Villa | €610,000 | Available | Floor 1 | 2 | 3 | 232m² | 39m² | 36m² | Floor plan |
| Apartment | €640,000 | Available | Floor 1 | 2 | 3 | 290m² | 48m² | 24m² | - |
| Apartment | - | Sold | Floor 2 | 2 | 2 | 151m² | 42m² | - | - |
| Apartment | €440,000 | Available | Floor 2 | 2 | 2 | 145m² | 25m² | - | - |
| Apartment | €430,000 | Available | Floor 3 | 2 | 2 | 166m² | 52m² | - | - |
| Apartment | €650,000 | Available | Floor 3 | 2 | 3 | 243m² | 84m² | - | - |
| Apartment | €420,000 | Available | Floor 4 | 2 | 2 | 133m² | 23m² | - | - |
| Apartment | €420,000 | Available | Floor 4 | 2 | 2 | 133m² | 23m² | - | - |
| Apartment | - | Sold | Floor 4 | 2 | 2 | 133m² | 23m² | - | - |
| Apartment | - | Sold | Floor 4 | 2 | 2 | 133m² | 23m² | - | - |
| Apartment | €495,000 | Available | Floor 4 | 3 | 2 | 168m² | 33m² | - | - |
| Apartment | €620,000 | Available | Floor 5 | 2 | 3 | 230m² | 80m² | - | - |
ALT58294 Apartments, Finestrat, Costa Blanca
Contact us today about this exciting New Development opportunity